Electrical specifications 电气指标 | |
Frequency range 频率 | 698-960/1710-2700MHz |
Gain 增益 | 4/6dBi |
Impedance 阻抗 | 50Ω |
VSWR 驻波比 | ≤2.0 |
Polarization 极化方式 | Vertical |
Maximum input power 最大输入功率 | 100 W |
Lightning protection 雷电保护 | DC Ground |
Mechanical specifications 机械性能指标 | |
Connector 接头 | N female |
Dimension 尺寸 | Φ60×210 mm |
Antenna weight 天线重量 | 0.65 kg |
Material 材质 | PVC |
Rated wind velocity 抗风强度 | 60 km/h |
Ambient temperature 工作温度 | -40℃~+60℃ |
Contact: Jack Lee
Phone: +86-15818579620
Tel: +86-755-83285350
Email: sales@hongyucommunication.com
Add: Room 410, Hesheng Pioneer Park, Hebei Industrial Area, Longhua District, Shenzhen, Guangdong, China 518109