698-2700MHz Log Periodic Antenna
HY-LPDA-9D
Feature:
●Sealed with radome,good defense ability
●Standard bundled pole installation accessories
●Optimized dimension
●Designed with broadband technology
●Medium gain,low standing wave ratio
Application:
● GSM/CDMA/PCS/3G/WLAN/LTE
GSM/CDMA/PCS/3G/WLAN/LTE system
HY-LPDA-9D Electrical Specifications | |||
Frequency range(MHz) | 698~806 | 806~960 | 1710~2690 |
Bandwidth(MHz) | 108 | 154 | 980 |
Gain(dBi) | 6 | 8 | 9 |
Half-power beam width(°) | H:100 V:70 | H:90 V:60 | H:70 V:55 |
VSWR | ≤2.0 | ||
Input Impedance(Ω) | 50 | ||
Polarization | Vertical | ||
Maximum input power(W) | 50 | ||
Lightning protection | DC Ground | ||
Input connector type | N Female | ||
Mechanical Specifications | |||
Dimensions (mm) | 295*205*65 | ||
Antenna weight(kg) | 0.75 | ||
Operating temperature(°c) | -40~60 | ||
Rated Wind Velocity(m/s) | 60 | ||
Radome material | ABS | ||
Radome color | 白色white | ||
Mounting hardware(mm) | ¢35-¢50 |
Contact: Jack Lee
Phone: +86-15818579620
Tel: +86-755-83285350
Email: sales@hongyucommunication.com
Add: Room 410, Hesheng Pioneer Park, Hebei Industrial Area, Longhua District, Shenzhen, Guangdong, China 518109