Design Features
◆Wide Frequency Band ◆Low Insertion Loss ◆Low VSWR ◆Low Intermodulation ◆Widely used in IBS & DAS ◆Guaranteed one year standard |
RF Characteristics
Model Number | HY-CS-2W | HY-CS-3W | HY-CS-4W |
Frequency Band (MHz) | 698-2700MHz | ||
Input Ports | 2-way | 3-way | 4-way |
Split Loss(dB) | 3.0 | 4.8 | 6.0 |
Insertion Loss(dB) | ≦0.3 | ≦0.5 | ≦0.5 |
VSWR | ≦1.25 (Type N); ≦1.30 (Type DIN) | ||
PIM (dBc) | ≦-140dBc@2*43dBm; | ||
Average Power(W) | 200 (Type N); | ||
RF Connector | N-female | ||
Working Temperature(deg) | -35~+65 | ||
Relative Humidity | 5%-95% | ||
Application | Indoor | ||
Color | Black-plated | ||
Weight(kg) | 0.20 | 0.21 | 0.32 |
Contact: Jack Lee
Phone: +86-15818579620
Tel: +86-755-83285350
Email: sales@hongyucommunication.com
Add: Room 410, Hesheng Pioneer Park, Hebei Industrial Area, Longhua District, Shenzhen, Guangdong, China 518109