5/6/7/8/10/13/15/20/25dB Directional Coupler N-Female
Design Features
Wide Frequency Band
Low Insertion Loss
Low VSWR
Low Intermodulation
Widely used in IBS & DAS
Guaranteed one year standard
Part numbers. | HY-CC5/6 | HY-CC7/8 | HY-CC10 | HY-CC13/15 | HY-CC20 | HY-CC25 |
Frequency(MHz) | 698-2700MHz | |||||
Insertion Loss | ≦2.1/≦1.75 | ≦1.45/≦1.30 | ≦0.8 | ≦0.8/ ≦0.5 | ≦0.4 | ≦0.4 |
Coupling | 5/6 | 7/8 | 10 | 13/15 | 20 | 25 |
Accuracy | ±0.8/±0.8 | ±0.8/±0.8 | ±1.0 | ±1.0/ ±1.0 | ±1.2 | ±1.5 |
Isolation | ≧25/≧26 | ≧27/≧28 | ≧28 | ≧31/≧33 | ≧38 | ≧45 |
VSWR | ≦1.25 | |||||
(PIM 3) | ≦-140dBc@2×43dBm | |||||
Power | 200W | |||||
Impedance | 50 ohm | |||||
RF Connector | N-female | |||||
Color | Black-plated | |||||
Temperature | -20~+70 | |||||
Application | Indoor or Outdoor, IP60 or IP65 | |||||
Humidity | 5%-95% | |||||
Weight(kg) | 0.23 |
Contact: Jack Lee
Phone: +86-15818579620
Tel: +86-755-83285350
Email: sales@hongyucommunication.com
Add: Room 410, Hesheng Pioneer Park, Hebei Industrial Area, Longhua District, Shenzhen, Guangdong, China 518109